UPDATED ON: 21/05/2025 TIME: 20:00 ON DUTY SA
VESSELS EXPECTED
| BERTH | VESSELS NAME | GRT | IMO |
CARGO TYPE/QTY | FLAG | AGENT |
DRAFT (AFT) | LOA | LAST PORT |
NEXT PORT | TIME | DATE | REMARK |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
VESSELS DRIFTING
| BERTH | VESSELS NAME | GRT | IMO |
CARGO TYPE/QTY | FLAG | AGENT |
DRAFT (AFT) | LOA | LAST PORT |
NEXT PORT | TIME | DATE | REMARK |
| SAMOS | | 9486934 | STS | BAHAMAS | HG | 8.8/10.9 | 229 | JEDDAH | TBA | | | |
| CLEAROCEAN MAGIC | 29434 | 9849382 | W.F.O | LIBERIA | SSA | 602/7.2 | 183 | YANBU | TBA | | | |
| EROTOKRITOS | 60177 | 9978377 | STS | BAHAMAS | KAN | 5.1/8.1 | 244 | EGYPT | MALTA |
| | | |
| KARAN | 162252 | 9384239 | AMT | SAUDI | KAN | 8.6/10.6 | 333 | JEDDAH | AIN SUKHNA | | | |
| CHANGYANG JINHUA | 21926 | 962556 | | CHINA | | | 180 | | | | | |
| FLAGSHIP ORCHID | | | W.F.O | | HG | 5.8/7.8 | | JIZAN | FO | | | |
| HALKI | 4580 | 9417957 | STS | CYPRUS | HG | 6.1/6.7 | 102 | JEDDAH | TBA | | | |
| MANIFA | 162252 | 9384198 | AMT | SAUDI | KAN | 8.7/11.0 | 333 | JEDDAH | AINSUKNA | | | |
| LRI CHARM | 42010 | 9307920 | YASREF | LIBERIA | SSA | 6.2/8.2 | 228 | JEDDAH | INDONISIA | | | |
| MELODY | | | YR | M-ISLAND | HG | 6.2/7.2 | 183 | JEDDAH | JEDDAH | | | |
| NCC JOOD | 29785 | 9681405 | STS | LIBERIA | SSA | 10.0 EK | 183 | YANBU | AQABA | | | |
| MALBEC | 24066 | 9364928 | PTT | M-ISLAND | HG | 11.5 EK | 183 | YANBU | F O | | | |
| ARSAN | 161969 | 9421415 | AMT | SAUDI | KAN | 8.3 / 10.3 | 333 | AIN SUKHNA | JIZAN | | | |
| BAYRAQ | | | | SAUDI | KAN | 8.0/11.0 | 333 | EGYPT | MALAYSIA | | | |
| NCC AMAL | 29234 | 9511317 | SAMRF | SAUDI | KAN | 6.1 / 7.3 | 183 | SUEZ | JIZAN | | | |
VESSELS IN PORT
| BERTH | VESSELS NAME | GRT | IMO |
CARGO TYPE/QTY | FLAG | AGENT |
DRAFT (AFT) | LOA | LAST PORT |
NEXT PORT | TIME | DATE | REMARK |
| 01 | | | | | | | | | | | | | |
| 02 | | | | | | | | | | | |
| 03 | | | | | | | | | | | | | |
| 04 | | | | | | | | | | | | | |
| 05 | | | | | | | | | | | | | |
| 06 | EUROLEADER | 81076 | 9290385 | | LIBERIA | HG | 13.30 EK | 275 | PORT SAID | SUEZ | | | |
| 07 | MAC LONDAN | | 9296872 | GCCT | H.K | HG | 9.4/10.3 | 141 | INDONISIA | AQABA | | |
| 08 | ALBERTA | 56326 | 9486922 | FUEL OIL | BAHAMAS | HG | 5.7/7.8 | 229 | RABIGH | TBA | 1700 | 18.05 |
| 08 | | | | | | | | | | | | | |
| 09 | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | |
| 20 | HAFNIA NANJING | 43693 | 9863235 | | SINGAPORE | SSA | 8.2 | 228 | AIN SUKHNA | TBC | | | |
| 21 | NCC MASA | 29785 | 9688336 | ARAB TANK | SAUDI | KAN | 6.5/8.5 | 183 | JIZAN | DUBA | | | |
| 22 | | | | | | | | | | | | | |
| 40 | | | | | | | | | | | |
| 41 | NCC DANAH | 29205 | 9419541 | | SAUDI | AL BAHRI | 6.9/8.0 | 183 | JEDDAH | CHINA | | | |
| 42 | KALINKA | 26897 | 9367683 | SAMREF | M-ISLAND | SSA | 5.8/7.8 | 182 | AQABA | DJIBOUTI | | | |
| 54 | ASPROUDA | 42263 | 9478729 | SAMREF | M-ISLAND | SSA | 6.1/8.2 | 229 | YANBU | TBA | | |
| 55 | KIZOMBA | 29636 | 9433901 | SAMREF | LIBERIA | KAN | 6.0/8.6 | 183 | YANBU | JIZAN | | | |
| 61 | | | | | | | | | | | | | |
| 62 | | | | | | | | | | | | | | |
| 63 | | | | | | | | | | | | | |
| 64 | | | | | | | | | | | | | |
| 69 | | | | | | | | | | |
| | |
| 71 | AL TESSE | 42264 | 9440473 | | M-ISLAND | SSA | 6.5/8.6 | 229 | JEDDAH | TBA | | | |
| 72 | | | | | | | | | | | | | |
| 91 | | | | | | | | | | | | | |
| 92 | CLEAROCEAN FUYO | 42010 | 9407275 | | SINGAPORE | SSA | 8.5 | 229 | ALJUBAIL | TBC | | | |
| 93 | | | | | | | | | | | | | |
| 94 | | | | | | | | | | | | | |
| YR | MIDYAN | 2328 | 9196034 | YR | SAUDI | BASSAM | 4.2 EK | 70 | JEDDAH | JEDDAH | | | |
| 99 | | | | | | | | | | | | | |
| 101 | | | | | | | | | | | | | |
| 102 | | | | | | | | | | | | | |
| 103 | | | | | | | | | | | | | |
| S/H | R-29 | | | | SAUDI | HG | | | | | | | |
| S/H | DUBA-1 | | | | SAUDI | HG | | | | | | | |
| SWCC II | METTIO 1 | | | | LIBERIA | HG | | | | | | | |
| SWCC II | METTTO 2 | | | | LIBERIA | HG | | | | | | | |
| SWCC II | METTTO 3 | | | | LIBERIA | HG | | | | | | | |
VESSELS ANCHORAGE
| BOUY | VESSELS NAME | GRT | IMO |
CARGO TYPE/QTY | FLAG | AGENT |
DRAFT (AFT) | LOA | LAST PORT |
NEXT PORT | TIME | DATE | REMARK |
| N1 | | | | | | | | | | | | | |
| N2 | | | | | | | | | | | | | |
| N3 | | | | | | | | | | | | | |
| N4 | | | | | | | | | | | | | |
| N5 | | | | | | | | | | | | | |
| N6 | SPRUCE 2 | 42010 | 9417763 | YR | LIBERIA | SSA | 8.3 EK | 229 | AIN SUKHNA | TBC | | | |
| N7 | | | | | | | | | | | | | |
| N8 | | | | | | | | | | | | | |
| N9 | | | | | | | | | | | | | |
| N10 | | | | | | | | | | | | | |
| N11 | | | | | | | | | | | | | |
| N12 | | | | | | | | | | | | | |
| YL1 | | | | | | | | | | | | | |
| YL2 | | | | | | | | | | | | | |
| YL3 | | | | | | | | | | | | | |
| YL4 | | | | | | | | | | | | | |
| YL5 | | | | | | | | | | | | | |
| YL6 | | | | | | | | | | | | | |
| B1 | | | | | | | | | | | | | |
| B2 | | | | | | | | | | | | | |
| B3 | | | | | | | | | | | | | |
| M1 | | | | | | | | | | | | | |
| M2 | | | | | | | | | | | | | |
| STS | | | | | | | | | | | | | |
| STS | HALKI | 4580 | 9417957 | | CYPRUS | HG | 6.1/6.7 | 102 | JEDDAH | TBA | | | |
| STS | | | | | | | | | | | | | |
| STS | | | | | | | | | | | | | |
| STS | | | | | | | | | | | | | |
| STS | | | | | | | | | | | | | |