| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | DATE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | NEXT PORT | TIME | DATE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | CHEMROAD ROSE | 18752 | 9317846 | CHEMICAL | PANAMA | KANOO | 12.10 | 170 | ANTWERP | 16:22 | 29/05/2026 | |||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | CAPE TRADER | 89510 | 9469962 | BULK | LIBERIA | SEDRES | 8.48 | 290.53 | TBA | 18:30 | 12/05/2026 | |||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 31 | ||||||||||||||||||||
| 32 | ||||||||||||||||||||
| 33 | ||||||||||||||||||||
| 34 | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| 36 | ||||||||||||||||||||
| 37 | ||||||||||||||||||||
| 41 | NAVE CAPELLA | 30052 | 9487471 | CH | PANAMA | HEJI | 8 | 183 | RASTANURAH | 09:00 | 28/05/2026 | |||||||||
| 42 | SEA LA DONNA | 29293 | 9380532 | OTHER | LIBERIA | SSA | 10.4 | 183 | RASTANURAH | 17:30 | 29/05/2026 | |||||||||
| 43 | ||||||||||||||||||||
| 44 | ||||||||||||||||||||
| 51 | ||||||||||||||||||||
| 52 | ||||||||||||||||||||
| 53 | ||||||||||||||||||||
| 54 | ||||||||||||||||||||
| 61 | ||||||||||||||||||||
| 62 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 12 | POSH IMPALA | 2252 | 9830367 | TUG | SINGAPORE | SEDRES | 3.4 | 64 | DAMMAM | 14:40 | 29/05/2026 | |||||||||
| 11 | ||||||||||||||||||||
| 12 |
| BOUY | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | NEXT PORT | TIME | DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INEER | KOHZAN MARU V | 25184 | 9343998 | CH | PANAMA | KANOO | 4 | 182 | JAPAN | 03:06 | 22/05/2026 |
| INEER | CLEAROCEAN MUSTANG | 29539 | 9893761 | OTHER | LIBERIA | SHARAF | 11 | 183 | TBA | 06:30 | 22/04/2026 |
| INEER | DIA | 2994 | 9619713 | OTHER | SAUDI | KANOO | 5.6 | 80 | DAMMAM | 12:06 | 28/05/2026 |
| INEER | |||||||||||
| OUTER | KERALA | 42331 | 9390927 | OTHER | LIBERIA | KANOO | 8.2 | 228 | UAE | 04:48 | 27/05/2026 |