| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgenstond | BULK CARRIER | MARSHALL ISLANDS | HASCO | ||||||||||
| MSG 21 | 44 | 477413 | Tugs | SAUDI ARABIA | KANOO | 2.5 | 17.5 | ||||||
| MSG 12 | 293552 | BARGE | SAUDI ARABIA | KANOO | |||||||||
| VENUS 3 | 30019 | 1044651 | Other tanker | LIBERIA | HIGGI | 13.15 | 183.1 | PM | 27/01/26 | ||||
| SUNFLYTE | HIGGI | PM | 26/01/26 | ||||||||||
| PAUL OLDENDORFF | 64769 | 9540871 | BULK CARRIER | LIBERIA | SMS | 254 | 18:00 | 26/01/26 |
| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALJ | Odysseus | 103 | N/A | TUG BOAT | ST.VINCENT | KANOO | 8 | 17.43 | YCP | ORDER | 14:40 | 23/06/25 | |
| ALJ | TRITON | N/A | N/A | TUG BOAT | - | KANOO | - | - | - | - | 08:35 | 12/10/23 | |
| ALJ | AL NAJMA | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | - | - | - | - | - | - | |
| ALJ | SOUSSAKI | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | - | - | JEDDAH | - | 06:08 | 11/07/19 | |
| ALJ | LIMNOS | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 5 | 14.20 | JEDDAH | ORDER | 20:20 | 03/07/19 | |
| ALJ | GIZAN II | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 6 | 52.47 | JEDDAH | ORDER | 11:25 | 13/07/19 | |
| ALJ | GIZAN III | 44.41 | N/A | TUG BOAT | - | MAMAS | 4 | 17 | JEDDAH | ORDER | 17:50 | - | |
| ALJ | GIZAN IV | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 7 | 21 | JEDDAH | ORDER | 10:40 | 12/06/19 | |
| ALJ | ACHILLES II | 65.78 | N/A | TUG BOAT | ST.VINCENT | KANOO | 2.5 | 18.5 | UMLUJJ | UMLUJJ | 12:46 | 16/01/25 | |
| ALJ | FATA MORGANA | 60 | N/A | TUG BOAT | ST.VINCENT | KANOO | 2.3 | 15 | JEDDAH | JEDDAH | 07:59 | 27/07/24 | |
| ALJ | MASHRUAT IX | N/A | N/A | BOAT | KSA | HIGGI | 1.6 | - | - | - | 19:10 | 17/06/23 | |
| ALJ | PC MARINE II | 151 | N/A | BARGE | GREECE | HIGGI | 2.3 | 30 | JEDDAH | JEDDAH | 17:18 | 08/12/24 | |
| ALJ | PC MARINE V | 47.3 | N/A | BOAT | KSA | HIGGI | 1.4 | N/A | N/A | N/A | 16:11 | 16/10/23 | |
| ALJ | LESSVOS II | 539 | N/A | BARGE | ST.VINCENT | KANOO | 2.6 | 38.40 | JEDDAH | UMLUJJ | 16:22 | 03/10/23 | |
| ALJ | MELPOMENI I | 811 | N/A | BARGE | ST.VINCENT | KANOO | - | - | SUEZ | SUEZ | 08:31 | 23/02/25 | |
| ALJ | MELPOMENI II | 811 | N/A | BARGE | ST.VINCENT | KANOO | - | - | SUEZ | SUEZ | 08:55 | 23/02/25 | |
| ALJ | CORAL I | 301 | N/A | DREDGER | ST.VINCENT | HIGGI | - | 58 | AL LITH | - | 18:05 | - | |
| ALJ | LESVOS VII | 539 | 9593000 | BARGE | SAINT VINCENT | KANOO | 3 | Suez | Suez | 08:23 | 09/08/25 | ||
| ALJ | OLYMPOS | 2342 | N/A | BARGE | SAINT VINCENT | KANOO | 4 | 24 | Duba | - | 19:13 | 02/11/25 | SHIFTED
B#8 TO ALJ 03/11/25-10:42 |
| ALJ | ERODOTOS | 138 | 9245110 | Tugs | SAINT VINCENT | KANOO | 3 | 21.01 | Umluj | ORDER | 09:12 | 22/01/26 | SHIFTED
B#8 TO ALJ 22/01/26-09:12 |
| ALJ | DELPHI II | 380 | N/A | BARGE | SAINT VINCENT | KANOO | 1 | 34.56 | Umluj | ORDER | 09:12 | 22/01/26 | SHIFTED
B#8 TO ALJ 22/01/26-09:12 |
| ALJ | MILTIADES 3 | 67 | 9859 | Tugs | SAINT VINCENT | KANOO | 2.46 | 18.1 | Umluj | ORDER | 09:12 | 22/01/26 | SHIFTED
B#8 TO ALJ 22/01/26-09:12 |
| B#01 | |||||||||||||
| B#02 | AROYA | 150695 | 9733117 | Passenger Vessel | MALTA | GAC | 8.3 | 335.2 | JEDDAH | JEDDAH | 12:18 | 23/01/25 | |
| B#03 | |||||||||||||
| B#04 | AL JABER 57 | 193 | 9529528 | TUG | UNITED ARAB EMIRATE | SMS | 3 | 26 | NEOM | NEOM | 16:18 | 16/12/25 | |
| B#04 | RED SEA MARINE TRANSPORTATION 15 | 139 | 2222111 | BARGE | COMOROS ISLANDS | SMS | 5.2 | 32.1 | NEOM | NEOM | 16:18 | 16/12/25 | |
| B#05 | |||||||||||||
| B#06 | |||||||||||||
| B#07 | |||||||||||||
| B#08 | |||||||||||||
| B#09 | NIKOLAOS S | 41074 | 9473315 | BULK VESSEL | LIBERIA | SMS | 13.5 | 225 | ROMANIA | AQABA | 07:00 | 18/01/26 | SHIFTED
B#09 TO AFT 50 21/11/26-14:25 |
| B#10 | |||||||||||||
| B#11 | SEA STAR 74 | 27011 | 9109378 | Bulk Vessel | SAINT KITTS AND NEVIS | SP | 11.62 | 189.8 | Italy | Suez | 17:30 | 23/01/26 |
| BOUY | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YL-5 | CS NIWA | 13201 | 8819029 | Other tanker | UNITED ARAB EMIRATE | GAC | 7.6 | 145 | YANBU | YANBU | 23:36 | 22/01/26 |