| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC VIRGO | 26364 | 9801093 | Chemical tanker | HONG KONG | GAC | 11.1 | 182.763 | ||||||
| HAYAT | PALM OIL | HIGGI | AM | 16/11/25 | |||||||||
| NCC MASA | 29785 | 9688336 | Other tanker | SAUDI ARABIA | SHARAF | 183.12 | 16/05/25 | ||||||
| B#08 | GREAT QIN | SHARAF | 10:00 | 20/11/25 | |||||||||
| B#09 | AYLA | 33355 | 9853541 | Chemical tanker | SAUDI ARABIA | HIGGI | 12.16 | 183 | aindunisia | JEDDAH | 14:00 | 19/11/25 | |
| MARS | HIGGI | 19:00 | 29/11/25 | ||||||||||
| B#11 | MARVEL I | 43.6 | 9523495 | Bulk Vessel | LIBERIA | GPSC | 14.62 | 299 | 20:30 | 19/11/25 | |||
| B#10 | TAI STAR | 35318 | 9774460 | Bulk Vessel | PANAMA | SP | 8 | 199.98 |
| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B#09 | MANILA I | 29244 | 9242326 | oil tanker | PANAMA | HIGGI | 12.1 | 183 | SUEZ | FUJAIRAH | 14:00 | 19/11/25 |
| BERTH | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALJ | Odysseus | 103 | N/A | TUG BOAT | ST.VINCENT | KANOO | 8 | 17.43 | YCP | ORDER | 14:40 | 23/06/25 | |
| ALJ | TRITON | N/A | N/A | TUG BOAT | - | KANOO | - | - | - | - | 08:35 | 12/10/23 | |
| ALJ | PLATON | 50 | N/A | TUG BOAT | - | KANOO | - | - | UMLUJJ | UMLUJJ | 12:14 | 11/10/23 | |
| ALJ | ERODOTOS | 138 | 9245110 | TUG BOAT | ST.VINCENT | KANOO | 4 | 21.01 | DUBA | UMLUJ | 17:33 | 23/06/25 | |
| ALJ | AL NAJMA | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | - | - | - | - | - | - | |
| ALJ | SOUSSAKI | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | - | - | JEDDAH | - | 06:08 | 11/07/19 | |
| ALJ | LIMNOS | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 5 | 14.20 | JEDDAH | ORDER | 20:20 | 03/07/19 | |
| ALJ | GIZAN II | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 6 | 52.47 | JEDDAH | ORDER | 11:25 | 13/07/19 | |
| ALJ | GIZAN III | 44.41 | N/A | TUG BOAT | - | MAMAS | 4 | 17 | JEDDAH | ORDER | 17:50 | - | |
| ALJ | GIZAN IV | N/A | N/A | TUG BOAT | ST.VINCENT | MAMAS | 7 | 21 | JEDDAH | ORDER | 10:40 | 12/06/19 | |
| ALJ | ACHILLES II | 65.78 | N/A | TUG BOAT | ST.VINCENT | KANOO | 2.5 | 18.5 | UMLUJJ | UMLUJJ | 12:46 | 16/01/25 | |
| ALJ | FATA MORGANA | 60 | N/A | TUG BOAT | ST.VINCENT | KANOO | 2.3 | 15 | JEDDAH | JEDDAH | 07:59 | 27/07/24 | |
| ALJ | MASHRUAT IX | N/A | N/A | BOAT | KSA | HIGGI | 1.6 | - | - | - | 19:10 | 17/06/23 | |
| ALJ | PC MARINE II | 151 | N/A | BARGE | GREECE | HIGGI | 2.3 | 30 | JEDDAH | JEDDAH | 17:18 | 08/12/24 | |
| ALJ | PC MARINE V | 47.3 | N/A | BOAT | KSA | HIGGI | 1.4 | N/A | N/A | N/A | 16:11 | 16/10/23 | |
| ALJ | PC MARINE X | 261 | 9735529 | BARGE | KSA | HIGGI | N/A | 34 | JEDDAH | JEDDAH | N/A | 07/02/25 | |
| ALJ | LESSVOS II | 539 | N/A | BARGE | ST.VINCENT | KANOO | 2.6 | 38.40 | JEDDAH | UMLUJJ | 16:22 | 03/10/23 | |
| ALJ | ARTA II | 472 | N/A | BARGE | ST.VINCENT | KANOO | 1 | 35 | UMLUJJ | - | 19:35 | 13/05/23 | |
| ALJ | MELPOMENI I | 811 | N/A | BARGE | ST.VINCENT | KANOO | - | - | SUEZ | SUEZ | 08:31 | 23/02/25 | |
| ALJ | MELPOMENI II | 811 | N/A | BARGE | ST.VINCENT | KANOO | - | - | SUEZ | SUEZ | 08:55 | 23/02/25 | |
| ALJ | CORAL I | 301 | N/A | DREDGER | ST.VINCENT | HIGGI | - | 58 | AL LITH | - | 18:05 | - | |
| ALJ | LESVOS VII | 539 | 9593000 | BARGE | SAINT VINCENT | KANOO | 3 | Suez | Suez | 08:23 | 09/08/25 | ||
| ALJ | OLYMPOS | 2342 | N/A | BARGE | SAINT VINCENT | KANOO | 4 | 24 | Duba | 19:13 | 02/11/25 | SHIFTED
B#8 TO ALJ 03/11/25-10:42 | |
| B#01 | |||||||||||||
| B#02 | |||||||||||||
| B#03 | LINDA CEM | 20515 | 7207530 | BULKCARGO/23255154 | PANAMA | SP | 10.70 | 185.5 | YAMNU | ORDER | 11:00 | 13/07/25 | SHIFTED
B#05 TO B#03 17/11/25-10:00 |
| B#04 | ALJABER VI | 289 | 8980177 | Tugs | UAE | KANOO | 3.4 | 29.8 | Duba | - | 19:13 | 02/11/25 | SHIFTED
B#08 TO B#04 13/11/25-16:06 |
| B#05 | DA YU XIA | 20949 | 9451317 | General Cargo Vessel | Hong Kong | SHARAF | 7.8 | 166.5 | India | 11:00 | 17/11/25 | ||
| B#06 | JNS CRANE | 25171 | 1100792 | General Cargo Vessel | HONG KONG | HIGGI | 8.3 | 179.9 | YCP | FOR ORDER | 15:30 | 13/11/25 | |
| B#07 | |||||||||||||
| B#08 | FENG HUANG SONG | 20609 | 9416757 | General Cargo Vessel | singapore | KANOO | 7.8 | 179.05 | Djibouti | Suez | 22:20 | 16/11/25 | |
| B#08 | AKRA | 34626 | 9757929 | Bulk Vessel | CAYMAN ISLANDS | SMS | 12.58 | 199.9 | Suez | KAP | 13:07 | 15/11/25 | SHIFTED
B#11 TO B#08 18/11/25-14:00 |
| B#09 | |||||||||||||
| B#10 | |||||||||||||
| B#11 |
| BOUY | VESSELS NAME | GRT | IMO | CARGO TYPE/QTY | FLAG | AGENT | DRAFT (AFT) | LOA | LAST PORT | NEXT PORT | TIME | DATE | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|